Sign up to stay up to date on the Vienna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2791 Centerboro Dr Unit #269 1 1 741 $299,900 $404 0 days
433 Blair Rd Nw 6 7 4,096 $1,981,075 $483 0 days
610 Meadow Ln Sw 6 6 3,368 $1,600,000 $475 0 days
8321 Carnegie Dr 4 3 1,500 $749,000 $499 0 days
405 Walker St Sw 5 5 2,706 $1,249,999 $461 0 days
2016 Westwood Ter 5 4 2,702 $1,050,000 $388 0 days
1682 Beulah Rd 6 6 3,542 $1,500,000 $423 0 days
9844 Jerry Ln 6 6 4,411 $2,069,000 $469 1 day
1002 Hillcrest Dr Sw 5 5 3,923 $2,199,000 $560 1 day
709 Skyline Ct Ne 4 3 1,472 $975,000 $662 0 days
1205 Ross Dr Sw 5 8 5,518 $2,299,888 $416 1 day
9708 Counsellor Dr 4 4 1,916 $1,100,000 $574 0 days
9037 Westerholme Way N/A 1 2,922 $1,100,000 $376 1 day
9949 Longford Ct 3 3 1,540 $540,000 $350 0 days
8813 Higdon Dr 5 3 2,240 $980,000 $437 0 days
103 Mashie Ct Se 7 9 4,933 $2,579,000 $522 5 days
2855 Lafora Ct 4 4 1,628 $675,000 $414 0 days
2211 Halcyon Ln 5 6 5,850 $1,999,000 $341 6 days
2211 Nobehar Dr 4 3 2,984 $950,000 $318 6 days
9956 Lochmoore Ln 4 5 2,949 $1,200,000 $406 6 days
2638 Babcock Rd 7 8 5,254 $3,450,000 $656 7 days
9844 Palace Green Way 4 4 3,400 $1,150,000 $338 2 days
2618 Amanda Ct 5 4 3,290 $1,250,000 $379 0 days
826 Glyndon St Se N/A N/A N/A $680,000 Unknown 3 days
200 Locust St Se 2 2 909 $465,000 $511 13 days
714 Kingsley Rd Sw 5 5 3,785 $1,699,000 $448 0 days
Maple Ave E N/A N/A N/A $350,000 Unknown 12 days
100 Battle St Se 4 3 2,990 $1,075,000 $359 0 days
2045 Hunter Mill Rd 5 4 2,515 $1,399,000 $556 7 days
9916 Rosewood Hill Cir 5 6 5,383 $2,199,000 $408 6 days
9314 Robnel Pl 6 3 1,664 $1,180,000 $709 0 days
1216 Drake St Sw 7 7 5,330 $2,299,800 $431 13 days
826 Glyndon St Se 4 3 1,390 $680,000 $489 3 days
1719 Tyvale Ct 3 4 1,680 $785,500 $467 13 days
109 Moore Ave Se 6 7 3,716 $1,989,000 $535 15 days
2323 Sawtooth Oak Ct 3 4 2,406 $1,200,000 $498 8 days
509 Ridge Rd Sw 5 6 3,644 $2,099,350 $576 11 days
1653 Massonoff Ct 5 6 3,644 $2,099,900 $576 1 day
9214 Dellwood Dr 6 6 3,695 $1,899,500 $514 6 days
9463 Coral Crest Ln 5 6 4,734 $1,949,000 $411 6 days
1293 Thompson Run Ct 6 5 4,359 $1,749,900 $401 0 days
9480 Virginia Center Blvd Unit #132 2 2 1,084 $369,900 $341 18 days
9321 Talisman Dr 5 6 3,644 $2,046,325 $561 2 days
502 Princeton Ter Sw 6 5 2,868 $1,199,900 $418 14 days
8201 Bell Ln 5 4 2,541 $950,000 $373 20 days
10517 Lawyers Rd 4 4 3,572 $1,599,888 $447 21 days
9815 Wintercress Ct 5 4 3,200 $1,165,000 $364 19 days
703 Meadow Ln Sw 7 6 4,956 $2,800,000 $564 22 days
9136 Ermantrude Ct 4 4 2,788 $1,194,000 $428 21 days
8520 Rehoboth Ct 4 4 2,184 $1,075,000 $492 21 days
Average: 5.1 5.2 3,557 $1,636,272 $477 78 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1964 Gallows Rd Unit #220A N/A N/A N/A $459,690 Unknown 1 day
2720 Bellforest Ct Unit #304 2 2 1,185 $504,900 $426 5 days
2207 Chestertown Dr 4 3 2,525 $899,900 $356 4 days
2104 Eluna Ct 3 4 1,664 $820,000 $492 6 days
2820 Andiron Ln 3 3 1,200 $590,000 $491 3 days
3078 Sugar Ln 4 4 1,320 $589,900 $446 5 days
105 Tapawingo Rd Sw N/A N/A N/A $815,000 Unknown 6 days
2711 Bellforest Ct Unit #406 3 3 1,412 $549,900 $389 3 days
2006 Pieris Ct 3 4 1,560 $770,000 $493 6 days
218 Locust St Se Unit #152 2 1 1,092 $345,000 $315 3 days
10108 Joy Ln 6 4 2,279 $1,250,000 $548 6 days
2098 Kedge Dr 4 4 3,458 $1,200,000 $347 6 days
2726 Gallows Rd Unit #717 1 1 719 $335,000 $465 5 days
105 Locust St Sw 3 4 2,360 $1,099,900 $466 5 days
405 Berry St Se 4 4 3,936 $1,375,000 $349 3 days
247 Commons Dr Nw 3 4 1,282 $675,000 $526 6 days
105 Tapawingo Rd Sw 3 2 1,092 $815,000 $746 6 days
111 Market St 3 1 1,344 $129,000 $95 16 days
1018 Aponi Rd Se 3 4 2,056 $895,000 $435 4 days
2791 Centerboro Dr Unit #484 1 1 876 $365,000 $416 15 days
8225 Madrillon Estates Dr 3 3 3,300 $1,199,000 $363 12 days
8107 Madrillon Ct 3 4 2,052 $849,900 $414 5 days
10728 Hunters Pl 4 4 4,714 $1,499,000 $317 16 days
9480 Deramus Farm Ct 5 6 5,148 $1,650,000 $320 19 days
9480 Virginia Center Blvd Unit #438 1 1 876 $325,000 $371 7 days
9480 Virginia Center Blvd Unit #7 1 1 741 $280,000 $377 18 days
1007 Cottage St Sw 5 5 3,633 $1,625,000 $447 18 days
8501 Idylwood Valley Pl 5 5 4,272 $1,699,000 $397 7 days
2624 E Meredith Dr 5 4 2,910 $1,295,000 $445 21 days
8612 Willowmere Dr 4 3 1,530 $749,900 $490 7 days
1544 Victoria Farms Ln 5 5 4,989 $1,850,000 $370 14 days
9612 Center St 4 3 2,385 $1,120,000 $469 7 days
9027 Weatherwood Ct 5 3 3,704 $1,300,000 $350 5 days
2853 Laura Gae Cir 4 4 1,756 $799,900 $455 7 days
433 Blair Rd Nw 4 3 1,192 $849,950 $713 3 days
2231 Loch Lomond Dr 4 4 2,297 $1,099,000 $478 5 days
2578 Glengyle Dr Unit #130 2 2 1,012 $349,900 $345 26 days
420 Center St S 3 4 1,320 $675,000 $511 5 days
10317 Brittenford Dr 6 6 4,107 $1,500,000 $365 18 days
1692 Drewlaine Dr 5 9 5,563 $1,799,000 $323 6 days
9700 Hidden Valley Rd 5 4 2,878 $1,050,000 $364 5 days
513 Woodland Ct Nw 5 5 3,462 $1,745,000 $504 20 days
1008 Rachel Ln Sw 4 3 1,509 $885,000 $586 6 days
9728 Days Farm Dr 5 4 2,894 $1,329,000 $459 16 days
8325 Electric Ave 4 4 1,452 $845,000 $581 22 days
10300 Dunn Meadow Rd 5 4 3,995 $1,249,000 $312 4 days
9511 Bent Creek Ln 5 5 4,382 $1,475,000 $336 5 days
1885 Cold Creek Ct 5 3 1,438 $1,099,000 $764 0 days
9519 Francis Young Ln 5 5 4,672 $1,799,000 $385 6 days
445 Nelson Dr Ne 6 6 4,103 $2,799,000 $682 1 day
Average: 4.0 4.3 2,789 $1,228,614 $469 25 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9909 Woodrow Street 5 4 2,000 $942,000 $920,000 $460 15 days 6/6/23
9480 Virginia Center Boulevard Unit #124 2 2 1,108 $389,000 $385,000 $347 5 days 6/6/23
2012 Labrador Lane 5 6 3,644 $1,981,695 $2,045,795 $561 85 days 6/5/23
1107 SW Lakewood Sw Drive 6 7 3,898 $1,924,900 $1,900,000 $487 227 days 6/5/23
1653 Massonoff Court 3 3 1,275 $820,000 $815,000 $639 2 days 6/5/23
8310 Wolftrap Road 4 5 3,199 $1,385,000 $1,300,000 $406 24 days 6/5/23
155 S Center S Street Unit #16 3 4 2,360 $1,075,000 $1,075,000 $455 7 days 6/5/23
420 NW Orchard Nw Street 4 4 2,520 $1,325,000 $1,275,000 $505 5 days 6/2/23
306 NW Jade Nw Court 4 3 1,248 $975,000 $975,000 $781 9 days 6/2/23
2417 Drexel Street 5 4 1,905 $949,000 $970,000 $509 3 days 6/2/23
9816 Sweet Mint Drive 3 4 1,344 $585,000 $639,000 $475 7 days 6/2/23
1778 Paisley Court 4 4 1,982 $1,000,000 $1,000,000 $504 13 days 6/1/23
617 SW Truman Sw Circle 7 8 4,402 $1,999,000 $1,999,000 $454 87 days 6/1/23
2570 Oak Valley Drive 4 3 1,275 $939,000 $995,000 $780 3 days 6/1/23
8621 Redwood Drive 6 5 5,181 $1,995,000 $1,900,000 $366 1 day 6/1/23
2102 Gallows Road Unit #D N/A N/A N/A $800,000 $800,000 Unknown 360 days 6/1/23
10305 Browns Mill Road 5 8 6,544 $2,399,000 $2,375,000 $362 7 days 5/31/23
628 NW John Marshall Nw Drive 6 5 3,317 $1,699,000 $1,740,000 $524 6 days 5/31/23
1802 Saint Roman Drive 4 3 1,320 $950,000 $990,000 $750 2 days 5/31/23
2791 Centerboro Drive Unit #488 2 2 1,271 $460,000 $465,000 $365 3 days 5/31/23
7903 Tyson Oaks Circle 3 4 1,220 $595,000 $615,000 $504 2 days 5/31/23
504 SW Yeonas Sw Drive 3 2 968 $849,990 $850,000 $878 5 days 5/30/23
9490 Virginia Center Boulevard Unit #128 1 1 741 $270,000 $291,000 $392 4 days 5/30/23
1677 Trap Road 4 3 2,686 $950,000 $950,000 $353 29 days 5/30/23
9480 Virginia Center Boulevard Unit #317 2 2 1,257 $420,000 $410,000 $326 37 days 5/29/23
1755 Brookside Lane N/A N/A N/A $1,310,000 $1,300,000 Unknown 26 days 5/26/23
1755 Brookside Lane 4 3 3,067 $1,310,000 $1,300,000 $423 77 days 5/26/23
2517 Lakevale Drive 5 3 2,081 $1,150,000 $1,160,000 $557 5 days 5/26/23
1702 Raleigh Hill Road 5 5 3,916 $1,400,000 $1,440,000 $367 4 days 5/26/23
2709 Curzon Court 4 4 1,946 $800,000 $820,000 $421 7 days 5/26/23
509 SW Ridge Sw Road 3 2 1,576 $850,000 $829,000 $526 9 days 5/26/23
509 SW Ridge Sw Road N/A N/A N/A $850,000 $829,000 Unknown 9 days 5/26/23
638 SW Marshall Sw Road 4 3 1,388 $935,000 $935,000 $673 0 days 5/25/23
8607 Raglan Road 3 4 1,628 $779,000 $801,000 $492 4 days 5/25/23
2839 Cedar Lane 3 3 2,048 $850,000 $940,000 $458 5 days 5/25/23
9924 Murnane Street N/A N/A N/A $790,000 $725,000 Unknown 415 days 5/25/23
2516 Lakevale Drive 4 3 1,829 $899,000 $925,000 $505 4 days 5/25/23
9486 Virginia Center Boulevard Unit #321 1 1 669 $278,500 $278,000 $415 9 days 5/25/23
212 SE Locust Se Street Unit #108 2 1 960 $325,000 $325,000 $338 7 days 5/24/23
1547 Northern Neck Drive Unit #202 3 3 1,580 $589,000 $597,000 $377 6 days 5/23/23
10004 Oakton Plantation Court 4 5 3,633 $1,379,000 $1,425,000 $392 4 days 5/23/23
2134 Statute Lane 4 3 2,452 $950,000 $950,000 $387 39 days 5/23/23
8811 Skokie Lane 4 4 2,818 $950,000 $1,050,000 $372 3 days 5/22/23
607 SW Gibson Sw Drive 6 7 4,797 $1,900,000 $1,933,246 $403 1 day 5/22/23
9621 Atwood Road 6 4 2,544 $1,299,900 $1,330,000 $522 6 days 5/22/23
203 Market Street 3 3 1,557 $295,000 $300,000 $192 17 days 5/19/23
717 NW Upham Nw Place 4 3 1,456 $924,500 $943,000 $647 6 days 5/19/23
2757 Stone Hollow Drive 4 4 1,216 $625,000 $625,000 $513 20 days 5/19/23
1813 Dawson Street 4 4 2,008 $949,900 $960,000 $478 6 days 5/18/23
8866 Ashgrove House Lane Unit #102 2 2 1,530 $499,000 $500,000 $326 8 days 5/18/23
Average: 4.1 3.9 2,516 $1,118,043 $1,128,574 $465 27 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356