Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7372 Jiri Woods Ct 3 4 1,584 $535,000 $337 0 days
8932 Applecross Ln 4 3 2,034 $815,000 $400 0 days
7516 Chancellor Way 3 3 1,296 $649,900 $501 0 days
121 School Ln 4 2 1,812 $425,000 $234 2 days
7016 Ridgeway Dr 7 7 4,337 $1,399,900 $322 2 days
7043 Brocton Ct 3 3 1,360 $394,900 $290 1 day
6101 Deer Ridge Trl 4 4 2,168 $849,900 $392 1 day
8921 Renshaw Ct 4 3 1,356 $775,000 $571 1 day
7031 Leestone St 3 4 1,408 $580,000 $411 1 day
9012 Daum Ct 3 4 1,763 $650,000 $368 1 day
6424 Bardu Ave 4 5 3,462 $1,350,000 $389 1 day
8470 Falling Leaf Rd 4 3 2,016 $720,000 $357 0 days
894 Bluffs Bluebird Trl 4 3 2,268 $770,000 $339 2 days
6681 Ridgeway Dr 3 3 1,488 $749,900 $503 2 days
7035 Leewood Forest Dr 3 4 1,466 $504,900 $344 1 day
6714 Norview Ct 5 3 1,699 $799,900 $470 2 days
7310 Whitson Dr 4 3 1,207 $745,000 $617 1 day
5920 Prince James Dr Unit #79 3 3 1,452 $400,000 $275 0 days
786 Bradford Ter 3 2 1,256 $360,000 $286 3 days
8500 Etta Dr 5 4 1,934 $849,900 $439 0 days
7801 Gambrill Rd 3 2 1,196 $699,900 $585 2 days
234 Lewis Rd 3 2 2,143 $494,500 $230 2 days
8135 Ridge Creek Way 4 4 2,710 $969,900 $357 2 days
8486 Magic Tree Ct 4 3 1,834 $670,000 $365 4 days
407 Doe Run Ln 4 3 3,100 $615,000 $198 1 day
8445 Thames St 4 2 1,340 $614,900 $458 3 days
6400 Inwood Dr 5 4 1,247 $689,900 $553 3 days
6600 Cimarron St 4 2 1,533 $579,999 $378 4 days
5409 Weymouth Dr 4 3 1,340 $739,000 $551 3 days
7766 Asterella Ct 4 4 1,366 $599,000 $438 3 days
7513 Long Pine Dr 5 3 1,260 $615,000 $488 2 days
7726 Lemoyne Ln 5 4 1,320 $529,999 $401 4 days
5902 Amelia St 4 2 1,428 $585,000 $409 3 days
9113 Octavia Ct 5 4 2,096 $875,000 $417 0 days
6813 Bluecurl Cir 4 4 1,753 $900,000 $513 4 days
245 Hemlock Ln 4 3 1,973 $637,000 $322 5 days
8321 Rolling Rd 5 3 1,694 $700,000 $413 7 days
8993 Shadowlake Way 4 3 2,157 $795,000 $368 2 days
2694 Clarence Taylor Rd 2 1 936 $299,900 $320 6 days
139 Powell Rd 4 3 1,892 $465,000 $245 9 days
8486 Rippled Creek Ct 4 4 1,792 $620,000 $345 3 days
275 Tupelo Loop 5 2 2,974 $350,000 $117 2 days
7708 Harwood Pl 4 2 1,080 $725,000 $671 2 days
6605 Wren Dr 5 4 2,702 $995,000 $368 0 days
6613 Hackberry St 3 2 1,219 $700,000 $574 12 days
7502 Irene Ct 3 4 1,896 $699,990 $369 0 days
6110 Pinto Pl 4 4 1,080 $684,900 $634 10 days
9024 Scott St 5 4 2,622 $985,000 $375 3 days
6314 Alamo St 4 2 1,590 $639,000 $401 16 days
5816 Amelia St 3 2 1,247 $600,000 $481 3 days
Average: 4.0 3.3 2,038 $738,668 $386 64 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
368 Magnolia Pl 3 3 1,500 $249,900 $166 2 days
7401 Willshire Hunt Ct 4 4 1,936 $625,000 $322 2 days
260 Powell Rd 3 3 1,317 $349,900 $265 3 days
5320 Landgrave Ln 4 3 1,508 $595,000 $394 2 days
415 Blair Rd 3 2 1,425 $379,900 $266 2 days
8100 Loving Forest Ct 3 2 1,060 $439,900 $415 4 days
7700 Shootingstar Dr 4 4 1,802 $725,900 $402 10 days
7304 Exmore St 3 3 1,854 $575,000 $310 6 days
7724 Carrleigh Pkwy 5 3 2,534 $850,000 $335 7 days
947 Westfield Rd 3 2 1,686 $425,000 $252 10 days
6851 Brian Michael Ct 3 3 1,408 $539,000 $382 4 days
8908 Peoria Ct 4 4 2,237 $974,998 $435 8 days
8367 Rocky Forge Ct 3 3 1,220 $446,000 $365 6 days
1484 Nicklaus Dr 2 2 1,419 $395,000 $278 12 days
440 Granite Ter 3 2 1,299 $369,000 $284 7 days
8531 Gambel Oak Dr 2 3 1,104 $455,000 $412 4 days
642 E Leamy Ave 4 2 1,338 $339,900 $254 15 days
7801 Braemar Way 4 3 1,333 $749,900 $562 4 days
408 Barker Rd 3 2 1,969 $425,000 $215 5 days
6511 Elder Ave 4 1 1,330 $650,000 $488 11 days
8318 Kingsgate Rd Unit #537 3 2 1,270 $335,000 $263 5 days
5900 Surrey Hill Pl Unit #693 1 1 676 $229,995 $340 4 days
2 Forrest Ln 4 4 6,563 $1,250,000 $190 6 days
7117 Sontag 4 3 1,746 $799,900 $458 5 days
6604 Westbury Oaks Ct 4 4 1,616 $579,900 $358 10 days
9079 Tiffany Park Ct 3 4 1,411 $550,000 $389 17 days
7923 Saint Dennis Dr 5 3 1,410 $650,000 $460 18 days
8131 Marcy Ave 4 3 1,340 $675,000 $503 5 days
449 Claremont Rd 3 2 1,674 $420,000 $250 18 days
5217 Queensberry Ave 4 2 1,270 $595,000 $468 4 days
8816 Ridge Hollow Ct 4 4 1,470 $599,888 $408 19 days
6402 Chaney Ct 3 4 1,300 $490,000 $376 3 days
5968 Seabright Rd 3 4 1,798 $649,999 $361 9 days
6504 Summerton Way 3 4 2,064 $795,000 $385 4 days
9064 Gavelwood Ct 4 4 1,530 $569,900 $372 5 days
60 S Forest Rd 3 3 1,602 $449,000 $280 4 days
46 Wayne Ave 3 2 1,643 $315,000 $191 3 days
7207 Halifax Pl 3 2 1,404 $555,000 $395 20 days
6243 Rolling Spring Ct 4 5 3,405 $1,100,000 $323 7 days
7703 Lexton Pl Unit #33 1 1 840 $248,000 $295 15 days
2004 Aspen Cir Unit #2004-UD 2 1 1,034 $235,000 $227 6 days
7910 Deerlee Dr 5 5 3,369 $1,100,000 $326 3 days
7503 Dunston St 4 3 1,556 $625,000 $401 13 days
7855 Wintercress Ln 3 4 1,590 $665,000 $418 4 days
2405 Aspen Cir Unit #2405-LD 2 1 1,135 $231,000 $203 7 days
7858 Parthian Ct 2 3 1,320 $449,977 $340 16 days
5827 Torington Dr Unit #854 2 2 992 $361,500 $364 3 days
7913 Gosport Ln 4 2 1,247 $650,000 $521 5 days
7134 Layton Dr 3 2 1,046 $599,900 $573 11 days
6613 Green Ash Ct 3 4 1,624 $575,000 $354 22 days
Average: 3.5 3.0 1,763 $591,964 $355 14 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9025 Giltinan Court 3 4 1,370 $585,000 $627,500 $458 4 days 3/24/23
6824 Earthstar Court 3 4 1,702 $643,900 $665,000 $390 2 days 3/24/23
8669 Hickory Ridge Court 3 3 1,060 $419,900 $462,000 $435 7 days 3/24/23
6633 Reynard Drive 5 3 2,113 $800,000 $800,000 $378 6 days 3/24/23
7822 Harrowgate Circle Unit #D 1 1 840 $250,000 $262,200 $312 3 days 3/24/23
7925 Orange Plank Road 4 2 1,006 $550,000 $565,000 $561 6 days 3/24/23
5217 Ravensworth Road 4 2 1,247 $675,000 $655,000 $525 8 days 3/23/23
6704 Grey Fox Drive 4 3 1,356 $754,990 $740,000 $545 10 days 3/23/23
1565 Palmer Drive 2 2 1,524 $405,000 $400,000 $262 29 days 3/23/23
7902 Cliff Rock Court 4 3 1,906 $610,000 $600,000 $314 82 days 3/22/23
6364 Regal Oak Drive 3 4 1,608 $634,900 $635,000 $394 0 days 3/22/23
7412 Seabrook Lane 4 4 3,448 $875,000 $935,912 $271 2 days 3/22/23
8076 Powderbrook Lane 4 4 1,584 $499,900 $495,000 $312 10 days 3/22/23
7422 Nancemond Street 4 3 1,458 $575,000 $592,000 $406 7 days 3/21/23
224 Bluffs On The Potomac N/A N/A N/A $120,000 $120,000 Unknown 2 days 3/21/23
8937 Victoria Road 5 3 1,836 $710,000 $710,000 $386 114 days 3/20/23
6827 Bluecurl Circle 5 4 2,357 $1,095,000 $1,216,000 $515 4 days 3/20/23
8510 Springfield Oaks Drive 3 4 1,230 $500,000 $508,000 $413 19 days 3/20/23
336 Wyndmoor Road 3 2 1,609 $359,900 $367,000 $228 5 days 3/20/23
3308 Embarcadero Court 2 3 1,456 $299,900 $295,000 $202 5 days 3/17/23
7115 Hadlow Court 5 3 1,344 $700,000 $685,000 $509 18 days 3/17/23
7718 Middle Valley Drive 3 2 1,040 $600,000 $625,000 $600 7 days 3/17/23
8934 Applecross Lane 4 4 1,744 $775,000 $775,000 $444 5 days 3/17/23
38 Congress Avenue 3 1 1,176 $350,000 $355,000 $301 3 days 3/17/23
5900 Kingsford Road Unit #429 3 2 1,270 $335,000 $345,999 $272 4 days 3/17/23
5402 Clifton Street 4 2 1,593 $620,000 $620,000 $389 3 days 3/16/23
7809 Wintercress Lane 4 4 1,366 $583,000 $593,000 $434 4 days 3/16/23
7871 Rolling Woods Court Unit #1407 2 3 2,465 $685,000 $675,000 $273 13 days 3/16/23
8242 Taunton Place 4 4 1,508 $599,000 $580,000 $384 70 days 3/16/23
7422 Brian Run Court 4 4 3,032 $1,010,000 $1,010,000 $333 4 days 3/16/23
5278 Bradgen Court 3 3 1,408 $542,888 $569,388 $404 6 days 3/15/23
5986 Queenston Street 3 3 1,540 $625,000 $625,000 $405 1 day 3/15/23
7116 Bedstraw Court 3 4 1,464 $670,000 $670,000 $457 4 days 3/14/23
7040 Leebrad Street 4 4 1,400 $559,900 $585,000 $417 7 days 3/14/23
7908 Harwood Place 4 3 1,834 $749,900 $765,000 $417 4 days 3/14/23
8609 Thames Street 5 4 1,590 $725,000 $808,000 $508 3 days 3/14/23
6021 Lamont Court 5 3 1,635 $775,000 $857,000 $524 4 days 3/14/23
243 Ballymore Road 3 1 1,356 $289,990 $307,500 $226 4 days 3/13/23
6256 Willowfield Way 5 4 2,648 $925,000 $928,000 $350 4 days 3/13/23
954 Edwards Drive 3 3 2,204 $435,000 $435,000 $197 3 days 3/13/23
7417 Flora Street 3 2 1,247 $555,000 $550,000 $441 116 days 3/13/23
8166 Cliffview Avenue 4 4 1,703 $575,000 $620,000 $364 4 days 3/10/23
8913 Gutman Court 3 4 1,410 $535,000 $557,500 $395 6 days 3/10/23
6712 Portree Court 5 4 1,344 $799,900 $841,000 $625 7 days 3/10/23
7204 Halifax Place 3 2 1,404 $564,999 $564,999 $402 11 days 3/10/23
5900 Queenston Street Unit #L-503 2 1 961 $314,900 $310,000 $322 5 days 3/8/23
1503 Nicklaus Drive Unit #173 2 2 1,483 $415,000 $415,000 $279 6 days 3/8/23
5412 Dublin Avenue 5 3 1,494 $650,000 $650,000 $435 1 day 3/8/23
8018 W Point Drive 4 3 2,272 $780,000 $805,000 $354 5 days 3/8/23
6611 New Hope Drive 3 2 1,358 $674,888 $710,000 $522 5 days 3/8/23
Average: 3.5 3.0 1,705 $576,697 $576,188 $356 23 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526