Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6023 Sweet Dale Ct 3 3 1,320 $525,000 $397 0 days
7312 Inzer St 3 2 2,064 $650,000 $314 0 days
Rolling N/A N/A N/A $179,000 Unknown 1 day
7205 Squirrel Run Ct 3 4 1,522 $630,000 $413 0 days
8711 Shadowlake Way 4 4 2,157 $875,000 $405 0 days
5250 Bradgen Ct 3 4 1,408 $615,000 $436 3 days
7863 Painted Daisy Dr 4 4 1,702 $649,000 $381 3 days
8006 Orange Plank Rd 3 2 1,006 $625,000 $621 0 days
LOT 132 Bluffs Blue Beach Rd N/A N/A N/A $149,900 Unknown 4 days
LOT 131 Bluffs Blue Beach Rd N/A N/A N/A $149,900 Unknown 4 days
6077 Hollow Knoll Ct 4 4 1,418 $569,900 $401 4 days
9200 Macswain Pl 4 4 1,634 $850,000 $520 0 days
7400 Bath St 3 1 1,220 $550,000 $450 4 days
5775 Heming Ave 4 3 1,308 $749,900 $573 0 days
6061 Hollow Knoll Ct 3 4 1,532 $599,000 $390 7 days
7712 Lexton Pl Unit #92 1 1 840 $265,000 $315 6 days
8060 Felecity Ct 3 4 1,320 $545,000 $412 6 days
5644 Ravenel Ln 5 3 1,508 $705,000 $467 1 day
226 Baltimore Pike N/A N/A N/A $1,450,000 Unknown 8 days
8716 Redman St 5 4 2,240 $900,000 $401 6 days
7608 Springfield Hills Dr 5 3 1,587 $699,990 $441 7 days
42 Barbara Dr 3 2 1,418 $380,000 $267 5 days
8518 Oakford Dr 4 4 2,091 $800,000 $382 0 days
8160 Curving Creek Ct 4 3 1,220 $515,000 $422 7 days
7753 Brandeis Way 3 3 1,232 $475,000 $385 0 days
6613 Elder Ave 5 3 1,610 $899,999 $559 6 days
1464 Trevino Grn 2 2 1,419 $414,900 $292 11 days
5420 Gainesville Rd 4 2 1,948 $639,000 $328 11 days
Mountain Air Subdivision - Lot 15 N/A N/A N/A $119,500 Unknown 11 days
5512 Yorkshire St 4 3 1,698 $700,000 $412 6 days
9132 Conservation Way 3 4 1,408 $559,000 $397 4 days
7054 Solomon Seal Ct 2 4 1,766 $599,900 $339 8 days
8426 Grenoble Ct 3 3 1,615 $550,000 $340 12 days
8847 Woodlawn Way 5 5 3,128 $825,000 $263 12 days
7823 Gambrill Woods Way 4 5 3,902 $1,250,000 $320 0 days
8351 Terra Grande Ave 4 3 2,156 $744,900 $345 13 days
5307 Rolling Rd 3 2 1,340 $629,900 $470 13 days
6316 Gormley Pl 5 3 1,324 $799,000 $603 12 days
205 Foulke Ln 5 3 2,821 $550,000 $194 12 days
Easton Dr N/A N/A N/A $120,000 Unknown 11 days
7322 Jervis St 11 6 4,022 $1,399,000 $347 15 days
8102 Kenova Ln 3 4 1,584 $670,000 $422 12 days
8320 Cushing Ct 4 3 1,914 $749,000 $391 14 days
8407 Willow Forge Rd 3 4 1,540 $649,900 $422 12 days
8495 Kitchener Dr 3 4 1,232 $499,900 $405 19 days
7871 Rolling Woods Ct Unit #302 2 2 1,366 $489,900 $358 19 days
7914 Delozier Ct 4 4 2,272 $749,950 $330 19 days
7533 Murillo St 3 2 1,804 $649,900 $360 13 days
7043 Brocton Ct 3 3 1,360 $530,000 $389 18 days
7610 Woodstown Dr 5 3 1,738 $748,000 $430 12 days
Average: 3.9 3.3 1,995 $760,602 $371 54 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Lincoln Ave 3 2 1,981 $399,900 $201 4 days
7505 Axton St 4 2 1,258 $649,900 $516 5 days
331 Indian Rock Dr 3 2 1,748 $489,900 $280 4 days
5424 Camrose Pl 3 3 1,144 $589,900 $515 4 days
7685 Northern Oaks Ct 2 3 1,152 $475,000 $412 7 days
7216 Reservation Dr 4 4 2,184 $860,000 $393 5 days
8622 Lauren Dr 3 4 1,810 $720,000 $397 5 days
5603 Flag Run Dr 3 3 1,260 $575,000 $456 4 days
285 Ballymore Rd 4 2 1,539 $399,900 $259 9 days
242 Sedgewood Rd 3 2 1,472 $330,000 $224 11 days
7229 Constantine Ave 3 3 1,075 $675,000 $627 5 days
7412 Flora St 3 3 1,520 $599,900 $394 3 days
6605 Burlington Pl Unit #6605 2 3 1,088 $445,000 $409 2 days
7814 Odell St 4 3 2,240 $769,000 $343 2 days
9021 Rosewall Ct 3 4 1,534 $680,000 $443 6 days
9152 Rockefeller Ln 5 3 1,454 $830,000 $570 13 days
947 Edgewood Dr 3 3 1,920 $500,000 $260 11 days
459 Stanfield Rd 3 3 1,508 $499,900 $331 17 days
5515 Inverchapel Rd 3 2 1,308 $579,900 $443 4 days
6420 Julian St 4 3 1,893 $775,000 $409 19 days
7222 Jillspring Ct Unit #27B 3 3 1,408 $444,998 $316 17 days
7751 Euclid Way 3 3 1,232 $485,000 $393 12 days
8463 Cumberland Rd 5 3 2,968 $159,000 $53 19 days
653 W Sproul Rd 3 2 1,812 $390,000 $215 19 days
9300 Castle Hill Rd 6 6 5,176 $1,560,000 $301 19 days
7919 Valleyfield Dr 3 4 1,765 $600,000 $339 5 days
5502 Joplin St 3 2 1,254 $624,900 $498 12 days
477 Hawarden Rd 3 4 1,922 $489,900 $254 19 days
6212 Zekan Ln 5 3 1,730 $624,900 $361 5 days
7212 Wesley Rd 3 2 1,176 $599,999 $510 16 days
215 E Springfield Rd 5 4 3,719 $719,900 $193 17 days
6006 Frederick St 2 1 1,096 $562,000 $512 13 days
8415 Lazy Creek Ct 2 3 930 $430,000 $462 4 days
6808 Vienna Ct 3 2 1,384 $595,000 $429 6 days
6585 Forsythia St 4 4 2,064 $849,000 $411 17 days
6464 Blarney Stone Ct 3 3 1,240 $545,000 $439 7 days
6421 Inwood Dr 3 2 1,844 $625,000 $338 7 days
8360 Fern Leaf Ct 3 3 1,060 $470,000 $443 4 days
6609 Grey Fox Dr 5 3 2,197 $800,000 $364 19 days
6001 Selwood Pl 3 3 1,320 $524,900 $397 2 days
6815 Front Royal Rd 4 3 1,770 $669,000 $377 25 days
6715 Bellamy Ave 4 3 2,466 $799,900 $324 28 days
Lot 172 Graces Cabin Rd N/A N/A N/A $139,900 Unknown 28 days
242 Pancoast Ave 3 1 1,432 $339,000 $236 23 days
5757 Rexford Ct Unit #5757Q 2 1 784 $285,000 $363 2 days
7310 Foxe Pl 4 2 1,247 $679,900 $545 19 days
5821 Rexford Dr Unit #751 2 1 819 $275,000 $335 5 days
7067 Leestone St 3 4 1,400 $550,000 $392 31 days
770 Bradford Ter 3 3 1,550 $400,000 $258 25 days
7871 Rolling Woods Ct Unit #1402 2 2 1,366 $460,000 $336 4 days
Average: 3.5 2.9 1,757 $583,243 $367 18 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8563 Chester Grove Court 3 4 1,320 $539,000 $585,000 $443 5 days 10/3/23
118 Sherman Road 4 2 1,386 $370,000 $385,000 $277 4 days 10/2/23
245 West Avenue 3 3 1,541 $475,000 $475,000 $308 11 days 10/2/23
89 W Sproul Road 4 3 3,123 $564,900 $600,000 $192 7 days 9/29/23
3605 San Rafael Court Unit #TYPE 2 3 1,456 $270,000 $270,000 $185 6 days 9/29/23
736 Haines Lane 6 4 2,973 $585,000 $585,000 $196 89 days 9/29/23
6830 Inverness Drive 3 3 1,256 $559,000 $563,000 $448 4 days 9/29/23
6517 Orono Court Unit #6517 3 4 1,320 $475,000 $503,000 $381 4 days 9/29/23
6968 Conservation Drive 4 3 2,080 $829,000 $835,000 $401 31 days 9/29/23
7818 Penley Place 5 3 1,623 $749,900 $810,000 $499 6 days 9/29/23
8207 Langbrook Road 5 3 1,497 $819,000 $825,000 $551 4 days 9/29/23
8892 Eagle Rock Lane 3 4 1,814 $625,000 $653,000 $359 7 days 9/29/23
8104 Glover Court 5 3 1,500 $659,000 $655,000 $436 17 days 9/28/23
7955 Revenna Lane 3 4 1,584 $565,000 $575,000 $363 13 days 9/28/23
7837 Valleyfield Drive 6 4 2,875 $999,500 $1,000,000 $347 5 days 9/28/23
8605 Western Oak Drive 3 4 1,566 $520,000 $520,000 $332 4 days 9/28/23
15.00 AC Goldsborough Road N/A N/A N/A $109,900 $95,000 Unknown 66 days 9/28/23
421 Foulke Lane 5 4 3,123 $695,000 $680,000 $217 5 days 9/28/23
7412 Farnum Street 5 3 1,256 $715,250 $715,250 $569 7 days 9/28/23
1453 Palmer Drive 2 2 1,483 $425,000 $415,000 $279 24 days 9/28/23
1507 Nicklaus Drive Unit #175 2 2 1,483 $424,900 $424,900 $286 50 days 9/28/23
6702 Deland Court 4 3 2,115 $799,900 $815,200 $385 5 days 9/27/23
6410 Kroy Drive 3 2 1,100 $649,000 $669,501 $608 5 days 9/27/23
7904 Foote Lane 4 2 1,270 $659,900 $659,900 $519 13 days 9/26/23
7112 Evanston Road 3 2 1,052 $600,000 $585,000 $556 46 days 9/26/23
6937 Villa Del Rey Court 2 2 1,126 $450,000 $440,000 $390 14 days 9/26/23
No address 3 2 1,950 $377,500 $377,500 $193 11 days 9/26/23
5930 Atteentee Road 3 2 1,404 $500,000 $550,000 $391 5 days 9/26/23
9097 Golden Sunset Lane 4 4 1,738 $690,000 $735,000 $422 3 days 9/26/23
6721 Caneel Court 5 4 2,510 $999,999 $1,040,000 $414 5 days 9/25/23
7423 Dickenson Street 3 2 1,247 $629,000 $650,000 $521 4 days 9/25/23
228 S Highland Road 3 1 1,354 $239,999 $240,000 $177 3 days 9/22/23
7317 Hogarth Street 3 2 1,092 $599,999 $592,000 $542 7 days 9/22/23
420 Foster Drive 3 3 1,880 $499,900 $525,000 $279 17 days 9/22/23
7776 Tangier Drive 4 4 2,286 $869,900 $925,000 $404 0 days 9/22/23
1481 Springfield Pike 3 1 1,624 $175,999 $174,000 $107 22 days 9/22/23
7902 Bentley Village Drive Unit #11C 2 2 1,054 $335,000 $346,000 $328 4 days 9/21/23
5837 Rexford Drive Unit #717 2 2 1,240 $385,000 $385,000 $310 3 days 9/21/23
7305 Jervis Street 3 2 1,247 $635,000 $650,000 $521 6 days 9/20/23
6315 Millwood Circle 3 4 1,772 $649,900 $678,000 $382 4 days 9/20/23
8308 Wickham Road 4 4 1,798 $690,000 $690,000 $383 0 days 9/20/23
8116 Old Oaks Drive 4 2 1,094 $699,000 $723,000 $660 6 days 9/20/23
8108 Clifforest Drive 4 4 1,703 $599,900 $600,000 $352 7 days 9/19/23
5910 Lovejoy Court 4 2 1,455 $760,000 $760,000 $522 6 days 9/19/23
8326 Ridge Crossing Lane 3 4 1,610 $610,000 $615,000 $381 5 days 9/18/23
7715 Ridgepark Court 5 4 2,870 $870,000 $885,000 $308 6 days 9/18/23
8761 Center Road 5 5 3,700 $1,195,000 $1,200,000 $324 5 days 9/18/23
300 Gleaves Road 3 2 2,046 $525,000 $567,500 $277 6 days 9/18/23
6071 Hollow Knoll Court 3 4 1,418 $489,900 $450,000 $317 6 days 9/18/23
320 Garden Road 3 2 1,259 $409,500 $415,000 $329 5 days 9/15/23
Average: 3.6 3.0 1,795 $635,409 $651,486 $384 12 days
Viewing 1 - 50 of 712
Viewing 1 - 50 of 712