Sign up to stay up to date on the La Plata Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9380 Stonestreet Rd 6 5 3,180 $739,900 $232 0 days
35 Hibiscus Ct 4 4 1,680 $412,000 $245 1 day
11502 Summerton Ct 5 5 4,871 $999,999 $205 3 days
6701 Ashwood Pl 4 4 2,542 $699,000 $274 2 days
9070 Elmer Ct 6 5 2,894 $880,000 $304 2 days
11355 Gail Ct 4 3 2,928 $508,000 $173 0 days
11876 Charles St 4 2 1,400 $380,000 $271 8 days
6376 Nelson Dr 3 2 1,296 $299,900 $231 8 days
381 Buckeye Cir 3 4 1,595 $399,900 $250 4 days
9155 Preference Dr 5 4 3,500 $639,000 $182 10 days
9454 Silver Oak Rd 4 3 2,176 $479,000 $220 11 days
618 Hemlock Ct 3 2 1,120 $253,500 $226 5 days
9420 Penns Hill Rd 3 4 2,073 $718,000 $346 2 days
603 Wicomico St 4 3 2,660 $519,950 $195 13 days
108 Kennedy Pl 3 3 1,695 $360,000 $212 10 days
705 Silver Linden Dr 6 5 3,200 $619,900 $193 21 days
207 Heather Ct 2 2 1,360 $335,000 $246 24 days
6830 Crain Hwy N/A N/A N/A $750,000 Unknown 24 days
28 Steeplechase Dr 3 3 1,452 $445,000 $306 23 days
8826 Port Tobacco Rd 4 3 1,224 $429,900 $351 29 days
8722 Port Tobacco Rd 4 4 2,428 $600,000 $247 33 days
11581 Highland Farm Ct 5 6 4,000 $1,390,000 $347 43 days
9946 Charles St 6 3 2,311 $499,900 $216 24 days
304 Buckeye Cir 3 2 1,022 $476,690 $466 44 days
93 Jockey Dr 3 4 2,046 $426,925 $208 45 days
75 Jockey Dr 3 4 2,046 $428,530 $209 45 days
306 Buckeye Cir 4 3 1,022 $448,650 $438 46 days
Gummere Lane N/A N/A N/A $399,900 Unknown 66 days
6444 Hedgewick Ct 3 2 1,863 $559,900 $300 68 days
10958 Sharpsburg Pl 4 3 3,250 $609,900 $187 68 days
6432 Hedgewick Ct 4 3 2,650 $572,400 $216 68 days
7735 Olivers Shop Rd 4 3 3,281 $735,553 $224 73 days
7986 Benjamin Stoddert Ct 4 3 3,239 $702,100 $216 89 days
Marietta Dr N/A N/A N/A $125,000 Unknown 102 days
Village 4 3 N/A $583,900 Unknown 116 days
10065 Springhill Newtown Rd N/A N/A N/A $250,000 Unknown 157 days
10952 Normandy Ct 4 3 2,654 $570,900 $215 164 days
8998 Penns Hill Rd 5 2 1,984 $340,000 $171 162 days
5685 Bumpy Oak Rd 4 3 2,316 $599,900 $259 190 days
7356 Spring Hill Ct 4 3 3,284 $649,900 $197 195 days
9630 Terri Dr 5 5 6,000 $799,990 $133 199 days
TAX ID#0910003709 Miller Hill Road N/A N/A N/A $225,000 Unknown 239 days
Freddy Pl N/A N/A N/A $550,000 Unknown 241 days
La Plata Road Unit #1 N/A N/A N/A $275,000 Unknown 263 days
La Plata Road Unit #2 N/A N/A N/A $185,000 Unknown 264 days
Ripley Road N/A N/A N/A $119,900 Unknown 265 days
6275 Hidden Valley Dr 4 3 1,800 $635,000 $352 276 days
9375 Chesapeake St Unit #113 N/A N/A N/A $7,986,000 Unknown 322 days
Washington Ave N/A N/A N/A $189,000 Unknown 328 days
7220 Poorhouse Rd N/A N/A N/A $225,000 Unknown 362 days
Average: 4.0 3.4 2,449 $639,070 $250 367 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8735 Durham Church Rd 3 2 1,650 $389,900 $236 1 day
12207 Calverts Run Ct 4 3 N/A $655,358 Unknown 2 days
107 Wheatfield 3 3 2,172 $399,900 $184 10 days
18 Pocahontas Ct 5 3 1,904 $494,900 $259 8 days
9261 Tobacco Pl 4 3 2,270 $477,000 $210 6 days
40 Derby Dr 4 3 2,762 $469,900 $170 17 days
104 Susan Constant Ct 5 4 2,374 $524,900 $221 16 days
9600 Sharon Ave 3 3 1,056 $399,000 $377 18 days
111 Dulles St 2 2 1,356 $310,000 $228 4 days
450 Mossy Grove Ln 4 3 1,953 $381,990 $195 1 day
446 Mossy Grove Ln 3 3 1,657 $365,990 $220 1 day
434 Mossy Grove Ln 4 3 1,953 $396,990 $203 1 day
442 Mossy Grove Ln 4 3 1,953 $407,990 $208 1 day
445 Mossy Grove Ln 5 3 2,511 $466,489 $185 1 day
2 Somerset St 3 2 960 $335,000 $348 2 days
454 Mossy Grove Ln 3 3 1,657 $369,990 $223 4 days
426 Mossy Grove Ln 4 3 1,953 $394,990 $202 4 days
458 Mossy Grove Ln 4 3 1,953 $391,990 $200 4 days
6280 Radio Station Rd 3 1 1,767 $330,000 $186 18 days
433 Mossy Grove Ln 5 3 2,511 $464,989 $185 13 days
5412 Well Spring Rd 5 3 1,856 $485,000 $261 11 days
113 Scroggins St 4 3 1,800 $350,000 $194 5 days
115 Myrtleleaf Cir 4 3 1,924 $449,900 $233 6 days
7352 Spring Hill Ct 4 4 2,962 $774,900 $261 2 days
108 Sorghum Pl 3 4 2,298 $410,000 $178 37 days
107 Gleaning Ct 4 4 3,500 $665,000 $190 4 days
204 West Hawthorne Dr 3 1 1,494 $265,000 $177 20 days
610 Worcester St 3 1 1,064 $289,000 $271 39 days
6408 Hedgewick Ct 5 4 2,952 $649,990 $220 11 days
44 Mustang Dr 3 4 1,950 $389,900 $199 38 days
281 Buckeye Cir 3 4 2,118 $431,955 $203 39 days
209 Heather Ct 2 2 1,360 $299,900 $220 51 days
506 Scarlet Oak Rd 4 3 2,265 $465,000 $205 7 days
5184 Colebrook Dr 3 2 1,352 $385,000 $284 48 days
6670 Horseshoe Dr 3 2 2,228 $469,000 $210 5 days
101 E Hawthorne Dr E N/A N/A N/A $800,000 Unknown 56 days
704 Washington Ave N/A N/A N/A $650,000 Unknown 56 days
6355 Valente Ct 4 3 2,650 $564,900 $213 67 days
9884 Charles St 2 3 1,664 $349,000 $209 47 days
7725 Bel Alton Newtown Rd 3 2 1,938 $400,000 $206 9 days
6495 Ellenwood Dr 4 4 2,040 $550,000 $269 16 days
6111 Hawkins Gate Rd 5 3 2,128 $525,000 $246 80 days
12550 Charles St 4 3 1,344 $465,000 $345 105 days
203 Laurelwood Ct 4 3 1,962 $529,900 $270 117 days
9615 Sharon Ave 5 3 2,526 $439,900 $174 63 days
6405 Hedgewick Ct 5 5 3,567 $765,255 $214 1 day
8160 Crain Hwy N/A N/A N/A $198,500 Unknown 79 days
8160 Crain Hwy N/A N/A N/A $198,500 Unknown 100 days
12 Winterberry Ct 4 3 2,633 $479,900 $182 62 days
1030 Canterbury Ln 5 4 3,506 $529,800 $151 112 days
Average: 3.8 3.0 2,780 $499,206 $219 70 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
513 Scarlet Oak 3 2 1,920 $435,000 $405,000 $210 14 days 3/24/23
8105 Plowden Drive 5 5 5,030 $749,900 $749,900 $149 6 days 3/24/23
9415 May Day Street 5 4 2,992 $549,900 $545,000 $182 50 days 3/20/23
609 Worcester Street 3 1 1,064 $304,900 $305,000 $286 3 days 3/20/23
123 Madison Street 2 2 1,021 $294,900 $295,000 $288 24 days 3/17/23
828 Holly Drive 3 3 1,232 $299,000 $305,000 $247 10 days 3/10/23
121 Wheatfield Drive 4 4 1,796 $420,000 $420,000 $233 8 days 3/10/23
7989 Benjamin Stoddert Court 4 3 4,009 $769,512 $769,512 $191 2 days 3/10/23
1406 Redwood Circle 4 3 2,368 $449,900 $449,500 $189 6 days 3/10/23
4850 Shugart Valley Place N/A N/A N/A $1,500,000 $1,000,000 Unknown 94 days 3/8/23
304 Forest Lane 3 2 1,302 $285,000 $285,000 $218 31 days 3/8/23
6620 Bitty Lane 3 1 1,216 $299,900 $300,000 $246 4 days 3/7/23
6800 Normandie Woods Drive 3 2 2,073 $449,000 $445,000 $214 28 days 3/6/23
10065 Harmony Hill Lane 5 4 3,220 $549,950 $549,950 $170 4 days 3/3/23
7065 Hawthorne Road 3 3 1,500 $495,500 $475,000 $316 140 days 3/3/23
7065 Hawthorne Road 3 3 1,500 $495,500 $475,000 $316 140 days 3/3/23
12710 Amberleigh Lane 5 3 2,696 $580,000 $575,000 $213 49 days 3/1/23
4615 Innsbruck Court 5 5 3,944 $650,000 $630,000 $159 80 days 3/1/23
411 Buckeye Circle 3 4 1,767 $394,700 $400,000 $226 1 day 3/1/23
504 Quince Court 3 4 2,520 $324,000 $325,000 $128 52 days 2/28/23
7755 Crescent Run Court 3 3 1,680 $535,000 $535,000 $318 10 days 2/28/23
8475 Durham Church Road 5 4 3,010 $495,000 $525,000 $174 144 days 2/27/23
304 Frederick Drive 2 1 864 $215,000 $215,000 $248 1 day 2/27/23
Bumpy Oak Road N/A N/A N/A $125,000 $106,000 Unknown 123 days 2/24/23
126 Wood Duck Circle 3 3 1,120 $299,000 $299,000 $266 99 days 2/24/23
502 Kent Avenue 4 2 2,800 $317,000 $317,000 $113 88 days 2/24/23
29 Steeplechase Drive 3 3 1,848 $378,900 $378,900 $205 8 days 2/24/23
123 Tall Grass Lane 3 4 2,280 $385,000 $385,000 $168 120 days 2/23/23
10 Mustang Drive 3 4 1,980 $395,900 $400,000 $202 3 days 2/22/23
39 Willow Woods Drive 4 4 1,680 $460,000 $460,000 $273 2 days 2/22/23
6975 Rose Lane 3 3 1,299 $281,200 $216,300 $166 38 days 2/21/23
100 Kennedy Place 3 3 1,761 $359,900 $359,900 $204 49 days 2/21/23
8130 Poorhouse Road 2 1 1,684 $299,900 $310,000 $184 18 days 2/20/23
10820 Hopewell Place 3 3 1,344 $389,900 $389,900 $290 38 days 2/17/23
9215 Crescent Lane 4 4 2,738 $524,900 $524,900 $191 5 days 2/16/23
11 Mustang Drive 3 4 1,980 $389,999 $385,000 $194 24 days 2/10/23
6411 Nelson Drive 4 3 1,632 $424,900 $425,999 $261 13 days 2/10/23
10846 Charles Street 3 3 1,276 $350,000 $325,000 $254 77 days 2/9/23
11486 Olde Dominion Pl 5 4 3,569 $779,000 $779,000 $218 64 days 2/6/23
9356 Stonestreet Road 4 5 N/A $700,000 $707,765 Unknown 1 day 2/3/23
800 Edelen Station Place Unit #202 2 2 1,285 $295,000 $295,000 $229 67 days 2/3/23
5655 Arlough Place 4 3 1,848 $420,000 $415,000 $224 119 days 1/31/23
8017 Floyds Quarter Court 4 3 3,196 $717,793 $703,000 $219 186 days 1/31/23
113 Huckleberry Drive 3 3 1,812 $369,900 $369,900 $204 3 days 1/27/23
7620 Journal Court 3 3 2,432 $549,950 $549,950 $226 44 days 1/27/23
11547 Charles Street 4 3 1,968 $499,900 $480,000 $243 104 days 1/27/23
8643 Kentucky Avenue 4 3 3,176 $860,000 $860,000 $270 128 days 1/27/23
11864 No Place 4 3 2,552 $474,900 $474,900 $186 24 days 1/26/23
202 Port Tobacco Road 4 3 2,100 $499,900 $500,000 $238 35 days 1/25/23
1032 Rye Drive 3 4 2,188 $410,000 $402,500 $183 13 days 1/25/23
Average: 3.5 3.1 2,044 $456,058 $450,385 $226 58 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148