Sign up to stay up to date on the Fort Washington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11007 Battlement Ln 5 4 2,496 $715,000 $286 0 days
706 Amer Dr 6 4 3,706 $825,000 $222 0 days
9503 Dashia Dr 5 5 4,057 $849,900 $209 1 day
11810 Asbury Dr 5 5 2,924 $809,900 $276 1 day
2611 Rose Valley Dr 5 4 1,344 $480,000 $357 1 day
11614 Hickory Dr 3 3 1,862 $405,000 $217 1 day
9414 Stoney Harbor Dr 6 5 4,938 $799,990 $162 1 day
309 Whitemarsh Valley Rd 5 4 3,676 $925,000 $251 0 days
308 Heyse Ct 5 3 1,784 $405,000 $227 6 days
Indian Queen Point Rd N/A N/A N/A $139,999 Unknown 6 days
3607 Stonesboro Rd 5 2 1,092 $465,000 $425 4 days
205 Bonhill Dr 4 3 3,046 $575,000 $188 0 days
20 Notley Rd 4 2 1,734 $385,000 $222 6 days
9122 Belleau Trl 1 1 1,211 $328,600 $271 13 days
12215 Parkton Ct 3 1 1,028 $369,000 $358 15 days
12906 Fort Washington Rd 5 3 2,576 $595,000 $230 9 days
7101 Lanham Ln 4 4 3,152 $670,000 $212 16 days
2201 Monticello Ct 4 4 3,840 $875,000 $227 12 days
10101 Kathleen Dr 5 3 1,396 $475,500 $340 18 days
8709 Fort Foote Rd 6 4 2,240 $575,000 $256 18 days
306 Heyse Ct 3 3 2,092 $450,000 $215 19 days
1 Militia Way 4 3 3,150 $679,000 $215 20 days
3301 Stonesboro Rd 4 3 2,228 $465,000 $208 1 day
1008 Stevens Dr 4 3 2,518 $695,000 $276 22 days
10101 Old Fort Rd N/A N/A N/A $750,000 Unknown 27 days
7237 Hollywood Rd N/A N/A N/A $569,000 Unknown 29 days
3506 Wayneswood Rd 4 2 1,780 $380,000 $213 20 days
8619 Allentown Rd 3 2 1,787 $575,000 $321 17 days
7303 Crafford 5 3 1,860 $339,724 $182 37 days
7286 Wood Hollow Ter 3 2 1,890 $319,900 $169 37 days
6216 Joe Klutsch Dr 3 4 1,320 $410,000 $310 39 days
8201 Comet Dr 3 2 1,078 $375,000 $347 39 days
505 Rosier Rd 4 4 2,491 $380,000 $152 34 days
7920 Hart Rd 5 3 1,332 $469,900 $352 42 days
360 Dreshertown Rd 4 3 2,897 $850,000 $293 24 days
901 Highland Ave 5 4 3,148 $629,000 $199 8 days
7128 Sheaff Ln 3 5 3,404 $1,699,000 $499 47 days
10612 Cedarwood Ln 4 4 2,900 $450,000 $155 53 days
1568 Potomac Heights Dr Unit #222 3 3 1,969 $315,000 $159 54 days
Old Palmer Rd N/A N/A N/A $299,900 Unknown 54 days
9121 Livingston Rd N/A N/A N/A $1,399,997 Unknown 57 days
2003 Hyview Terrace 3 3 2,783 $599,900 $215 62 days
12208 Old Fort Rd N/A N/A N/A $290,000 Unknown 67 days
2004 Hyview Terrace 3 3 2,783 $639,900 $229 68 days
1204 Broadview Rd N/A N/A N/A $130,000 Unknown 70 days
2004 Hyview Terrace 3 3 2,783 $639,900 $229 79 days
3810 Oaklawn Rd N/A N/A N/A $335,000 Unknown 84 days
10907 Fort Washington Rd N/A N/A N/A $1,150,000 Unknown 86 days
7105 Allentown Rd N/A N/A N/A $3,999,000 Unknown 74 days
4635 Pendall Dr 4 3 2,100 $555,000 $264 99 days
Average: 4.0 3.2 2,487 $803,664 $259 153 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Battersea Ln 8 7 6,396 $1,890,000 $295 5 days
2003 Barrowfield Rd 4 3 1,112 $458,900 $412 5 days
2704 Rizdon Ave 3 2 1,093 $349,000 $319 14 days
9708 Underwood Dr 4 3 1,050 $395,000 $376 11 days
408 Hurtt Pl 6 2 1,364 $336,900 $246 14 days
704 Kings Ln 3 3 1,791 $479,000 $267 19 days
6903 Cherryfield Rd 3 4 1,404 $430,000 $306 6 days
7519 Allentown Rd 3 2 1,410 $325,000 $230 18 days
431 Fort Washington Ave 3 2 1,247 $249,900 $200 7 days
7905 Prince Georges Dr 4 2 1,168 $399,900 $342 19 days
9033 Loughran Rd 4 3 1,374 $469,000 $341 26 days
1008 Spring Valley Ct 2 2 1,080 $229,000 $212 22 days
2001 Gunstock Ct 4 2 1,870 $439,900 $235 23 days
1300 Old Drummer Boy Ln 4 4 2,192 $409,900 $186 9 days
5720 Everhart Pl 3 3 1,280 $349,000 $272 16 days
1090 Kenyon Dr 4 3 2,800 $635,000 $226 7 days
400 Broad Creek Dr 5 3 1,426 $549,500 $385 25 days
13001 Sandwick Cir 4 4 1,896 $470,000 $247 9 days
405 Vista Way 4 3 1,762 $485,000 $275 7 days
9107 Ivanhoe Rd 4 3 1,938 $530,000 $273 5 days
7816 Winnsboro Dr 5 4 1,718 $425,000 $247 4 days
1540 Wynnemoor Way 4 3 2,907 $799,900 $275 4 days
12200 Firth Of Tae Dr 4 5 1,856 $549,997 $296 34 days
306 Washington Ln 4 3 3,062 $749,900 $244 4 days
11817 Tregiovo Pl 5 4 4,116 $760,000 $184 4 days
4009 Payne Dr 5 3 1,308 $395,000 $301 12 days
415 Mandale Ct 5 4 1,944 $550,000 $282 19 days
907 Park Ter 3 2 1,572 $425,000 $270 28 days
313 E Tantallon Dr 4 3 1,548 $440,000 $284 7 days
3510 Wayneswood Rd 3 2 1,540 $385,000 $250 6 days
1000 Hawthorne Ln 6 3 3,250 $599,900 $184 5 days
8905 Blackbriar Ct 4 2 1,062 $354,000 $333 4 days
2305 Pioneer Ct 3 3 1,728 $430,000 $248 5 days
3202 Dalewood Rd 3 1 1,305 $330,000 $252 40 days
12325 Arrow Park Dr 3 2 1,001 $350,000 $349 14 days
1301 Buchanan Pl 5 3 1,144 $395,000 $345 23 days
12308 Loch Carron Cir 4 4 4,076 $1,175,000 $288 36 days
13910 Piscataway Dr 5 5 4,711 $1,350,000 $286 14 days
13009 Clarion Rd 4 3 1,810 $430,000 $237 39 days
335 Dreshertown Rd 3 3 3,319 $1,100,000 $331 17 days
1815 Thornton Dr 3 2 1,000 $410,000 $410 22 days
419 Fort Washington Ave 2 2 1,092 $350,000 $320 25 days
1724 Taylor Ave 5 3 1,171 $429,900 $367 35 days
6903 Captain Lee Archer Ct 4 4 2,608 $630,000 $241 6 days
1802 Folk Dr 6 2 1,092 $400,000 $366 12 days
5710 Everhart Pl 3 3 1,280 $330,000 $257 22 days
11407 Gunpowder Dr 10 7 3,500 $520,000 $148 31 days
7905 Webster Ln 4 3 3,508 $610,000 $173 8 days
1100 Dania Dr 4 3 2,872 $684,900 $238 58 days
305 Lismore Dr 5 4 4,022 $824,990 $205 10 days
Average: 4.1 3.1 2,022 $523,036 $262 38 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12210 Parkton Street 4 3 1,028 $424,999 $432,900 $421 9 days 6/6/23
10600 Thorne Drive 3 1 1,833 $475,000 $415,000 $226 77 days 6/6/23
1701 Felwood Street 4 3 2,304 $549,000 $560,000 $243 9 days 6/5/23
9605 Caltor Lane 6 3 1,478 $380,000 $385,000 $260 28 days 6/5/23
701 Bricker Drive 3 2 1,656 $478,900 $480,000 $289 8 days 6/2/23
3102 Ivy Bridge Road 4 4 2,000 $475,000 $495,000 $247 10 days 6/1/23
11009 Old Fort Road 4 3 1,358 $469,500 $465,000 $342 17 days 6/1/23
2004 Powder Horn Drive 3 3 1,560 $425,000 $425,000 $272 20 days 5/31/23
9601 Rooster Lane 4 4 1,800 $550,000 $550,000 $305 4 days 5/31/23
1112 Broadview Road 4 3 770 $460,000 $446,200 $579 17 days 5/31/23
12304 Hatton Point Road N/A N/A N/A $189,000 $175,000 Unknown 28 days 5/30/23
6041 Glen Rock Avenue 3 4 2,078 $385,000 $385,000 $185 35 days 5/30/23
221 S Landmark Lane 4 3 2,726 $924,900 $924,900 $339 49 days 5/30/23
3110 Gallop Way 2 3 1,788 $385,000 $392,000 $219 8 days 5/26/23
11005 Mckay Road 4 2 1,890 $400,000 $400,000 $211 10 days 5/26/23
7907 Hart Road 3 3 1,424 $325,000 $362,000 $254 6 days 5/26/23
8821 Rusland Court 2 2 973 $220,000 $225,000 $231 3 days 5/26/23
6911 Sourwood Lane 4 4 2,847 $610,000 $635,000 $223 5 days 5/26/23
9501 Potomac Drive 4 3 2,550 $1,700,000 $1,400,000 $549 9 days 5/26/23
13403 Reid Circle 4 2 1,536 $395,000 $395,000 $257 5 days 5/26/23
1230 Goodman Drive 4 3 2,724 $775,000 $870,000 $319 8 days 5/26/23
9814 Indian Queen Point Road 4 3 2,214 $600,000 $618,000 $279 8 days 5/25/23
526 S Bethlehem Pike 4 3 2,123 $399,999 $420,000 $197 56 days 5/24/23
1733 Rhodesia Avenue 5 3 1,592 $400,000 $405,000 $254 55 days 5/24/23
12006 Old Fort Road 4 3 1,242 $449,995 $426,000 $342 290 days 5/23/23
505 Kerby Hill Road 3 2 930 $374,900 $374,900 $403 15 days 5/19/23
405 Bonhill Drive 4 4 2,220 $576,000 $576,000 $259 84 days 5/19/23
8906 Blackbriar Court 5 3 1,062 $425,000 $462,000 $435 4 days 5/19/23
8715 Jolly Drive 3 3 1,006 $364,000 $364,000 $361 7 days 5/18/23
10 E Arthur E Drive 4 2 1,696 $410,000 $430,000 $253 2 days 5/18/23
10218 Griff Drive 3 2 1,488 $350,000 $425,000 $285 7 days 5/18/23
9102 Cooper Drive 3 2 1,400 $390,000 $380,000 $271 64 days 5/18/23
3206 Kingsway Road 5 3 1,144 $485,000 $485,000 $423 4 days 5/17/23
7414 Lenham Dr. Drive 4 3 1,100 $365,000 $385,000 $350 5 days 5/16/23
12604 Lagrange Court 4 3 1,312 $494,999 $500,000 $381 32 days 5/16/23
502 Madison Avenue 4 2 2,700 $524,900 $500,000 $185 17 days 5/15/23
9304 Friar Road 4 4 2,254 $515,000 $515,000 $228 192 days 5/15/23
13506 Reid Circle 3 3 2,114 $535,000 $545,000 $257 28 days 5/15/23
120 N Bethlehem Pike Unit #206B 1 1 759 $185,000 $190,000 $250 4 days 5/15/23
13207 Chalfont Avenue 4 3 1,810 $450,000 $450,000 $248 19 days 5/15/23
Broadacres Road N/A N/A N/A $1,200,000 $1,043,000 Unknown 6 days 5/12/23
13112 Rhame Drive 5 4 2,240 $549,900 $550,000 $245 62 days 5/11/23
11403 Riverview Road N/A N/A N/A $1,600,000 $1,300,000 Unknown 338 days 5/10/23
605 Shelfar Place 5 3 1,198 $439,990 $462,000 $385 5 days 5/10/23
9000 Flintwood Court 4 2 976 $480,000 $480,000 $491 8 days 5/9/23
7901 Pats Lane 4 3 2,408 $444,900 $467,000 $193 10 days 5/8/23
9614 Caltor Lane 4 3 1,344 $419,000 $437,500 $325 5 days 5/5/23
7207 Lavonda Court 5 4 2,226 $385,000 $395,000 $177 6 days 5/5/23
4511 Payne Drive 4 3 1,125 $299,000 $310,000 $275 5 days 5/5/23
8612 Kult Lane 4 3 1,144 $349,999 $365,000 $319 12 days 5/4/23
Average: 4.0 3.0 1,892 $480,596 $476,472 $261 41 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290