Sign up to stay up to date on the Falls Church Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7332 Lee Hwy Unit #32/T3 2 1 871 $199,000 $228 0 days
6709 Hallwood Ave 4 2 1,539 $995,000 $646 0 days
111 E Jefferson St 5 5 3,064 $2,049,000 $668 1 day
2233 Van Buren Ct 5 7 6,400 $2,499,900 $390 0 days
7738 Marshall Heights Ct 4 4 1,395 $755,000 $541 0 days
2014 Highboro Way 4 4 1,804 $839,000 $465 1 day
3701 S George Mason Dr Unit #2317N 2 2 1,321 $339,999 $257 1 day
6144 Beachway Dr 3 3 1,594 $850,000 $533 1 day
3100 S Manchester St Unit #1129 1 1 560 $210,000 $375 4 days
2902 Meadow View Rd 3 2 1,389 $695,000 $500 0 days
217 James Thurber Ct 3 4 2,352 $999,000 $424 4 days
5501 Seminary Unit #405S 3 3 1,930 $449,900 $233 0 days
3709 S George Mason Dr Unit #406-E 3 3 1,846 $430,000 $232 4 days
3703 Ambrose Hills Rd 3 4 1,628 $779,900 $479 0 days
6697 Valley Brook Dr 4 5 3,772 $1,399,000 $370 6 days
5501 Seminary Rd Unit #1702S 2 2 1,259 $330,000 $262 5 days
800 Ridge Pl 2 2 1,282 $850,000 $663 5 days
3352 Annandale Rd 4 4 3,920 $1,225,000 $312 5 days
7070 Idylwood Rd 4 6 4,960 $2,190,000 $441 5 days
7072 Idylwood Rd 5 6 5,284 $2,289,000 $433 5 days
7251 Mendota Ave 5 4 1,920 $999,990 $520 5 days
3165 Holmes Run Rd 6 6 3,855 $1,699,900 $440 5 days
3169 Holmes Run Rd 6 6 4,236 $1,799,900 $424 5 days
7220 Arthur Dr 5 4 2,468 $1,357,000 $549 4 days
6001 Arlington Blvd Unit #922 2 2 1,090 $294,500 $270 6 days
3150 Anchorway Ct Unit #J 2 2 1,045 $425,000 $406 6 days
211 Patterson St 5 3 1,434 $1,350,000 $941 3 days
7127 Gordons Rd 6 6 3,607 $1,775,000 $492 7 days
2041 Westmoreland St 5 4 3,300 $1,524,750 $462 6 days
3332 Freedom Pl 5 5 2,792 $1,050,000 $376 4 days
7721 Fisher Dr 3 2 1,177 $750,000 $637 6 days
7405 Storm Ct 5 5 3,220 $1,595,000 $495 7 days
5505 Seminary Rd Unit #1203N 2 2 1,065 $349,995 $328 7 days
2209 Grayson Pl 7 7 4,709 $2,199,000 $466 8 days
2007 Dexter Dr 6 8 5,190 $1,900,000 $366 8 days
3324 Slade Run Dr 2 1 1,120 $595,000 $531 6 days
5505 Seminary Rd Unit #2415N 2 2 1,151 $372,900 $323 5 days
2129 Westmoreland St 3 2 1,590 $895,000 $562 11 days
6421 Woodville Dr 6 4 3,885 $1,095,000 $281 12 days
3351 Roundtree Estates Ct 5 5 3,208 $1,200,000 $374 11 days
6852 Grande Ln 5 4 3,352 $1,450,000 $432 5 days
3322 Elm Ter 3 3 2,236 $980,000 $438 0 days
6304 Anneliese Dr 4 2 1,196 $875,000 $731 10 days
600 Roosevelt Blvd Unit #409 1 1 841 $225,000 $267 13 days
2935 E Tripps Run Rd 5 3 1,491 $750,000 $503 16 days
1721 Olney Rd 3 2 1,069 $699,000 $653 16 days
3126 Headrow Cir 2 1 720 $525,000 $729 16 days
3705 S George Mason Dr Unit #714S 2 2 1,372 $389,000 $283 6 days
3133 Holloway Rd 4 3 1,784 $779,000 $436 18 days
3166 Ascent Rd Unit #LOT 98 DOUGLAS 3 4 2,350 $956,385 $406 18 days
Average: 4.1 4.0 2,800 $1,258,244 $469 47 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 W Broad St Unit #426 2 2 1,287 $725,000 $563 2 days
6517 Truman Ln 5 4 2,456 $1,065,000 $433 0 days
7004 Ellen Ave 3 3 1,152 $775,000 $672 3 days
3715 Ambrose Hills Rd 4 5 1,901 $824,900 $433 5 days
8056 Genea Way Unit #40 3 2 1,752 $569,900 $325 6 days
3525 Devon Dr 4 2 2,056 $850,000 $413 5 days
619 Laura Dr 4 3 2,450 $1,100,000 $448 3 days
335 James St 3 4 1,663 $749,000 $450 2 days
6186 Greenwood Dr Unit #102 1 1 566 $179,900 $317 0 days
5505 Seminary Rd Unit #602-N 1 1 737 $250,000 $339 8 days
3015 Fallswood Glen Ct 3 4 2,205 $799,900 $362 8 days
6911 Arlington Blvd 5 3 1,820 $575,000 $315 4 days
7131 Sewell Ave 3 2 2,305 $950,000 $412 4 days
2802 Lee Oaks Pl Unit #301 2 2 1,180 $390,000 $330 0 days
3754 Madison Ln Unit #B 2 3 1,540 $400,000 $259 6 days
3810 Foxwood Nook 3 3 1,632 $735,000 $450 5 days
2115 Dominion Heights Ct 4 4 1,508 $769,000 $509 12 days
2825 W George Mason Rd 4 4 1,665 $780,000 $468 6 days
6010 Hardwick Pl 3 3 1,302 $650,000 $499 7 days
3040 Westfall Pl 3 1 910 $425,000 $467 14 days
2804 W George Mason Rd 4 3 1,375 $749,000 $544 13 days
6224 Edgewater Dr 5 4 2,867 $2,195,000 $765 4 days
3705 S George Mason Dr Unit #2508S N/A 1 618 $209,900 $339 13 days
3899 Steppes Ct Unit #A 3 3 1,394 $514,900 $369 17 days
5575 Seminary Rd Unit #404 2 2 1,216 $395,000 $324 10 days
5505 Seminary Rd Unit #803N 2 2 1,153 $349,999 $303 10 days
7203 Sonnet Ct 5 6 4,036 $1,889,000 $468 11 days
1806 Olney 7 7 5,294 $1,975,998 $373 18 days
2300 Pimmit Dr Unit #915 2 2 1,182 $275,000 $232 5 days
2300 Pimmit Dr Unit #410 1 1 579 $195,000 $336 20 days
3417 Greentree Dr 4 3 1,760 $1,045,000 $593 5 days
513 W Broad St Unit #601 2 3 1,825 $874,500 $479 7 days
2904 Rose Pl 3 2 1,368 $725,000 $529 7 days
6440 Maplewood Dr 3 2 1,806 $725,000 $401 20 days
3405 Gallows Rd 4 3 1,966 $650,000 $330 20 days
6606 Barrett Rd 3 1 792 $550,000 $694 4 days
7018 Strathmore St 3 2 910 $625,000 $686 11 days
7588 Wood Mist Ln 3 2 1,136 $495,000 $435 6 days
7757 New Providence Dr Unit #62 2 2 945 $410,000 $433 6 days
110 W Westmoreland Rd 4 4 2,402 $1,199,000 $499 20 days
3800 Powell Ln Unit #1015 1 1 876 $259,900 $296 21 days
7052 Idylwood Rd 4 4 2,755 $1,275,000 $462 20 days
7423 Marc Dr 3 1 988 $595,000 $602 3 days
3320 Grass Hill Ter 3 3 1,772 $1,175,000 $663 6 days
3416 Lakeside View Dr Unit #11-3 2 2 1,064 $390,000 $366 21 days
6128 Beachway Dr 4 3 1,560 $875,000 $560 18 days
2347 Walnut St 5 5 3,377 $2,095,000 $620 9 days
3133 Cofer Rd 4 2 2,436 $615,000 $252 3 days
7438 Westwood Park Ln 4 3 1,232 $899,000 $729 6 days
6620 Moly Dr 4 2 1,365 $899,000 $658 0 days
Average: 3.4 3.0 1,941 $862,756 $457 21 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6815 Glenmont Street 4 3 1,380 $799,999 $795,000 $576 8 days 6/7/23
6224 Edgewater Drive 5 4 2,867 $2,195,000 $2,175,000 $758 4 days 6/6/23
3713 S George Mason Drive Unit #608 2 2 1,413 $350,000 $350,000 $247 4 days 6/6/23
6188 Greenwood Drive Unit #202 2 1 707 $215,000 $206,000 $291 0 days 6/6/23
444 Great Falls Street 4 3 2,891 $1,399,000 $1,500,000 $518 3 days 6/6/23
3222 Kenney Drive 3 2 988 $646,000 $646,000 $653 5 days 6/6/23
606 Greenwich Street 5 4 4,081 $1,599,000 $1,677,000 $410 8 days 6/5/23
355 James Street 3 4 1,655 $750,000 $809,000 $488 5 days 6/5/23
287 Gundry Drive 3 4 1,200 $734,900 $801,000 $667 4 days 6/5/23
3815 Whispering Lane 4 3 1,377 $799,900 $847,000 $615 6 days 6/5/23
3705 S George Mason Drive Unit #2104S 1 2 992 $305,000 $305,000 $307 3 days 6/5/23
6861 Williamsburg Pond Court 4 4 1,796 $925,000 $955,000 $531 7 days 6/2/23
3701 S George Mason Drive Unit #916N 1 1 951 $290,000 $290,000 $304 22 days 6/2/23
2333 N Oak Street 4 4 2,267 $1,285,000 $1,290,000 $569 6 days 6/2/23
3248 Brandy Court 4 2 1,230 $749,000 $775,000 $630 6 days 6/2/23
2819 Bolling Road 4 1 1,260 $525,000 $525,000 $416 4 days 6/2/23
3201 Blundell Circle 4 1 1,454 $649,000 $665,000 $457 16 days 6/1/23
3705 S George Mason Drive Unit #115-S 3 2 1,842 $425,000 $425,000 $230 18 days 6/1/23
7910 Roswell Drive 3 3 1,225 $775,000 $785,000 $640 6 days 6/1/23
2134 Dominion Heights Court 3 4 1,395 $689,900 $740,000 $530 2 days 6/1/23
3274 Rose Glen Court 4 3 1,542 $750,000 $763,000 $494 5 days 6/1/23
2030 Hopewood Drive 3 3 1,804 $847,500 $847,500 $469 6 days 6/1/23
7381 Old Airfield Lane 3 4 1,590 $820,500 $820,500 $516 1 day 6/1/23
7336 Marc Drive 3 2 988 $659,900 $690,000 $698 2 days 6/1/23
6306 Waterway Drive 4 3 1,845 $1,050,000 $1,025,000 $555 12 days 5/31/23
7369 Old Airfield Lane Unit #HOMESITE 39 DOUGLAS 5 4 2,350 $949,900 $942,010 $400 18 days 5/31/23
2504 Patricia Court 5 4 2,460 $1,100,000 $1,140,000 $463 3 days 5/31/23
3701 S George Mason Drive Unit #105-N 3 2 1,712 $435,000 $415,000 $242 7 days 5/31/23
1732 Pimmit Drive 5 6 4,453 $1,695,000 $1,660,000 $372 41 days 5/31/23
2855 Marshall Street 3 2 1,144 $735,000 $848,000 $741 4 days 5/31/23
108 Rolling Trace 3 3 2,320 $1,025,000 $1,137,000 $490 6 days 5/31/23
6626 Moly Drive 6 7 3,898 $2,249,900 $2,245,220 $575 180 days 5/31/23
2116 Grayson Place 4 3 2,098 $1,150,000 $1,150,000 $548 6 days 5/31/23
7400 Brad Street 4 3 1,749 $720,000 $750,000 $428 1 day 5/31/23
3146 Patrick Henry Drive 3 3 1,344 $797,500 $780,000 $580 4 days 5/31/23
3353 Ardley Court 4 4 1,440 $659,999 $675,000 $468 5 days 5/31/23
314 Wrens Way 4 4 2,643 $980,000 $1,064,000 $402 2 days 5/31/23
7035 Haycock Road Unit #102 2 2 1,256 $550,000 $580,000 $461 5 days 5/31/23
7514 Salem Road 4 3 1,804 $850,000 $850,000 $471 116 days 5/31/23
3713 S George Mason Drive Unit #504-W 2 2 1,395 $345,000 $339,000 $243 9 days 5/31/23
3119 Chepstow Lane 4 2 1,617 $639,900 $630,000 $389 75 days 5/31/23
249 Gundry Drive 3 4 1,600 $749,000 $807,000 $504 6 days 5/31/23
2616 Shelby Court 3 3 1,345 $749,900 $785,000 $583 2 days 5/31/23
7622 Shreve Road 4 4 3,080 $1,100,000 $1,216,900 $395 1 day 5/31/23
3429 Silver Maple Place 4 4 3,700 $949,000 $950,000 $256 4 days 5/31/23
600 Roosevelt Boulevard Unit #608 2 2 1,092 $254,900 $265,000 $242 4 days 5/31/23
3240 Nealon Drive 2 3 988 $649,900 $649,900 $657 15 days 5/30/23
6300 Barcroft Mews Drive 3 4 2,317 $740,000 $760,000 $328 19 days 5/30/23
6077 Jefferson Hill Court 3 3 1,474 $627,000 $627,000 $425 4 days 5/30/23
3331 Holloman Road 3 2 1,092 $650,000 $675,000 $618 18 days 5/30/23
Average: 3.3 2.9 1,756 $762,190 $772,422 $477 26 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529