Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10812 Glen Mist Ln 4 4 3,000 $1,195,000 $398 0 days
8949 Glenbrook Rd 4 3 2,146 $1,075,000 $500 0 days
13127 Peach Leaf Pl 4 4 2,852 $969,000 $339 0 days
3709 Millpond Ct 4 4 2,452 $869,900 $354 0 days
12604 James Bergen Way 2 4 1,696 $659,900 $389 0 days
10006 Boxford Ct 4 2 1,492 $735,000 $492 0 days
2960 Vaden Dr Unit #2-305 2 2 1,556 $685,000 $440 1 day
3890 Mohr Oak Ct 3 4 1,448 $615,000 $424 0 days
2931 Deer Hollow Unit #404 3 2 1,306 $469,900 $359 1 day
13127 Englishwood Ln 4 4 1,321 $575,000 $435 0 days
3874 Lyndhurst Dr Unit #302 1 1 753 $235,000 $312 1 day
12225 Tall Pines Ct 4 4 1,944 $825,000 $424 1 day
4408 Pickett Rd 4 3 2,016 $795,000 $394 1 day
5104 Spring Rock Ct 4 3 1,596 $924,500 $579 1 day
4470 Black Ironwood Dr 3 4 2,154 $875,900 $406 3 days
3914 Clares Ct 3 4 1,913 $725,000 $378 2 days
12233 Fairfield House Dr Unit #208B 2 2 1,180 $380,000 $322 3 days
9812 Dansk Ct 4 3 2,038 $925,000 $453 0 days
13200 Parson Ln 4 3 2,231 $775,000 $347 4 days
4843 Carriagepark Rd 4 4 1,748 $639,000 $365 0 days
4035 Doveville Ln 4 3 1,232 $799,900 $649 1 day
10355 Sager Ave 2 3 1,153 $399,900 $346 1 day
10725 W Dr 204 Unit #204 2 1 980 $250,000 $255 5 days
4102 Kentmere Sq 2 4 1,868 $720,000 $385 6 days
9028 Denise Ln 5 4 1,828 $1,200,000 $656 5 days
5210 Mornington Ct 4 3 1,466 $800,000 $545 5 days
10840 Fieldwood Dr 4 4 2,468 $1,233,300 $499 6 days
4702 Forestdale Dr 4 4 1,604 $550,000 $342 6 days
6115 Colchester Rd 4 4 2,706 $939,900 $347 3 days
12245 Fairfield House Dr Unit #408A 2 2 1,240 $390,500 $314 0 days
9618 Lindenbrook St 3 4 1,420 $509,999 $359 0 days
5027 Whisper Willow Dr 5 5 3,352 $1,139,900 $340 0 days
12304 Castle Branch Rd 5 5 5,299 $1,649,999 $311 0 days
13111 Summer Rain Ter 4 4 1,955 $715,000 $365 0 days
11103 Braddock Rd 4 3 3,309 $899,000 $271 6 days
3316 Parkside Ter 5 3 1,712 $1,100,000 $642 5 days
3744 Center Way 4 5 2,908 $989,000 $340 4 days
4462 Beacon Grove Cir Unit #603A 2 3 1,184 $475,000 $401 4 days
4022 Rosemeade Dr 3 4 2,375 $680,000 $286 5 days
3630 Heritage Ln 3 3 1,957 $735,000 $375 6 days
5285 Beech Haven Ct 5 5 3,076 $1,299,999 $422 0 days
11350 Ridgeline Rd 4 5 1,991 $790,000 $396 6 days
10511 Dillard Ct 5 4 2,520 $864,500 $343 0 days
4407 Royal Commons Ct 3 3 2,728 $874,900 $320 6 days
2655 Prosperity Ave Unit #412 2 2 1,010 $475,000 $470 7 days
11218 C Lee Hwy N/A N/A N/A $179,000 Unknown 8 days
4119 Holly St 3 2 1,360 $597,500 $439 6 days
4101 Minstrell Ln 4 4 3,062 $819,000 $267 0 days
3990 Norton Pl 3 3 2,419 $689,900 $285 8 days
3214 Saber Cir 5 3 2,041 $725,000 $355 5 days
Average: 3.9 3.9 2,528 $1,035,379 $401 65 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12023 Golf Ridge Ct Unit #201 2 2 998 $315,000 $315 1 day
12451 Hayes Ct Unit #302 2 2 1,369 $397,500 $290 3 days
3814 Lyndhurst Dr Unit #203 2 1 942 $275,000 $291 4 days
3070 Southern Elm Ct 3 4 1,568 $649,900 $414 4 days
4511 Superior Sq 1 1 736 $312,000 $423 5 days
4500 Middle Ridge Dr 4 3 3,000 $825,000 $275 7 days
5517 Shooters Hill Ln 4 4 2,297 $875,000 $380 4 days
10455 Courthouse Dr 4 4 1,428 $599,999 $420 3 days
11352 Aristotle Dr Unit #7-305 2 2 1,144 $375,000 $327 6 days
9732 Cardinal Rd 4 4 1,472 $549,888 $373 6 days
9766 Main St 3 3 1,540 $550,000 $357 4 days
10136 Spring Lake Ter 4 3 1,592 $750,000 $471 2 days
4483 Beacon Grove Cir Unit #809A 2 3 1,184 $459,900 $388 7 days
12003 Golf Ridge Ct Unit #202 3 2 1,123 $389,900 $347 2 days
11506 Sperrin Cir Unit #401 3 3 1,382 $529,000 $382 3 days
5382 Gainsborough Dr 4 3 1,409 $849,500 $602 9 days
5200 Pommeroy Dr 4 3 1,590 $824,500 $518 6 days
3317 Prosperity Ave 2 2 2,149 $775,000 $360 12 days
13315 Burkitts Rd 3 4 1,332 $524,900 $394 12 days
3939 Kathryn Jean Ct 3 4 1,700 $684,900 $402 4 days
3705 Broadrun Dr 5 4 3,036 $1,100,000 $362 2 days
3723 Millpond Ct 3 3 2,031 $774,900 $381 10 days
2962 Rittenhouse Cir Unit #9 3 3 1,418 $595,000 $419 5 days
4181 Lower Park Dr 4 4 2,496 $750,000 $300 4 days
9842 Saint Cloud Ct 3 2 1,440 $550,000 $381 8 days
3052 Wild Blue Indigo Ct 3 4 2,464 $1,000,000 $405 13 days
4320 Sutler Hill Sq 2 3 1,678 $555,000 $330 5 days
9909 Broadview Dr 4 2 1,302 $724,888 $556 6 days
12902 Ashton Oaks Dr 4 3 2,080 $779,900 $374 14 days
12217 Fairfield House Dr Unit #113A 2 3 1,580 $465,000 $294 13 days
4118 Point Hollow Ln 4 2 2,360 $725,000 $307 5 days
12132 Wedgeway Pl 2 4 1,296 $529,900 $408 5 days
10407 Hollyoak Pl 3 3 1,464 $699,000 $477 3 days
9305 Millbranch Pl 3 4 1,760 $650,000 $369 5 days
6303 Colchester Rd 5 2 1,688 $675,000 $399 3 days
4173 Lochleven Trl Unit #1503B 3 3 1,900 $519,000 $273 5 days
11503 Sperrin Cir Unit #305 2 2 1,181 $425,000 $359 11 days
5425 Aylor Rd 5 3 1,619 $824,900 $509 5 days
3907 Bradwater St 3 4 1,600 $600,000 $375 12 days
3024 Rosemoor Ln 4 5 2,952 $1,100,000 $372 18 days
9208 Graceland Pl 3 4 1,728 $699,000 $404 2 days
4803 Great Heron Ter 4 4 1,452 $585,000 $402 4 days
9426 Canonbury Sq 3 4 1,658 $775,000 $467 19 days
11812 Rockaway Ln Unit #31 3 3 1,647 $464,900 $282 3 days
2951 Mainstone Dr 4 2 1,240 $565,000 $455 3 days
3705 Randolph St 4 3 1,405 $655,000 $466 5 days
5202 Commonwealth Ct 3 2 1,359 $649,900 $478 1 day
9716 Water Oak Dr 4 3 1,820 $799,900 $439 7 days
11788 Rockaway Ln Unit #40 3 3 1,486 $479,900 $322 4 days
3427 Cotton Top Ct 4 3 1,927 $799,900 $415 8 days
Average: 3.7 3.5 2,123 $853,770 $404 18 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11431 Meath Drive 4 4 2,704 $995,000 $1,001,000 $370 6 days 6/7/23
13220 Pennerview Lane 4 2 1,512 $599,000 $621,500 $411 6 days 6/6/23
5550 Caithness Court 3 4 1,220 $524,500 $580,000 $475 3 days 6/6/23
4246 Worcester Drive 4 3 1,988 $780,000 $765,000 $384 13 days 6/6/23
11809 Decour Court 4 4 3,252 $1,250,000 $1,305,005 $401 2 days 6/6/23
11730 Rockaway Lane Unit #98 3 3 1,935 $460,000 $485,500 $250 4 days 6/6/23
4490 Market Commons Drive Unit #612 1 1 675 $339,000 $330,000 $488 4 days 6/5/23
5242 Morley Court 4 3 2,040 $849,500 $883,000 $432 4 days 6/5/23
4926 Princess Anne Court 5 3 1,334 $849,900 $849,000 $636 9 days 6/5/23
4923 Wheatstone Drive 4 3 1,800 $924,500 $995,000 $552 6 days 6/5/23
9101 Vosger Court 4 4 1,496 $625,000 $620,000 $414 31 days 6/2/23
4037 Lake Glen Road 3 4 1,758 $665,000 $725,000 $412 4 days 6/2/23
5401 Cheshire Meadows Way 3 4 1,668 $535,820 $575,000 $344 4 days 6/2/23
10081 Daniels Run Way 5 5 3,153 $1,150,000 $1,200,000 $380 2 days 6/2/23
3407 Barkley Drive 6 6 4,296 $1,790,000 $1,620,000 $377 41 days 6/2/23
10408 Armstrong Street 4 4 1,428 $600,000 $635,000 $444 3 days 6/2/23
4405 Fair Stone Drive Unit #304 2 2 1,038 $330,000 $350,000 $337 3 days 6/2/23
10922 Oakwood Drive 4 3 1,085 $699,990 $775,531 $714 2 days 6/2/23
12214 Rowan Tree Drive 4 4 2,606 $919,900 $916,000 $351 13 days 6/1/23
11619 Park Vista Boulevard 3 4 2,078 $720,000 $705,000 $339 44 days 6/1/23
12940 Grays Pointe Road Unit #B 2 2 1,028 $367,000 $367,000 $357 2 days 6/1/23
3807 Estel Road 3 2 2,014 $700,000 $737,500 $366 6 days 6/1/23
3718 Richard Avenue 4 4 3,146 $1,000,000 $1,000,000 $317 0 days 6/1/23
10821 Colton Street 5 3 1,560 $789,888 $801,000 $513 5 days 6/1/23
3991 Lyndhurst Drive Unit #204 2 1 875 $269,000 $269,000 $307 2 days 6/1/23
4249 Berritt Street 4 2 1,955 $699,000 $680,000 $347 3 days 5/31/23
10755 Fairgrounds Divide Unit #416 2 2 1,100 $547,810 $547,810 $498 0 days 5/31/23
5528 Chestermill Drive 4 3 3,358 $899,900 $1,062,500 $316 4 days 5/31/23
9609 Blake Lane Unit #7200 3 3 1,328 $500,000 $511,000 $384 7 days 5/31/23
4927 Carriagepark Road 4 4 1,806 $630,000 $660,000 $365 4 days 5/31/23
3790 Lyndhurst Drive Unit #103 2 1 806 $275,000 $275,000 $341 4 days 5/31/23
3755 Penderwood Drive 4 5 3,470 $1,075,000 $1,040,000 $299 43 days 5/31/23
10706 Rippon Lodge Drive 5 4 2,290 $865,900 $955,000 $417 5 days 5/31/23
2665 Prosperity Avenue Unit #457 1 1 704 $340,000 $340,000 $482 1 day 5/31/23
10408 Towlston Road 4 5 3,778 $1,225,000 $1,225,000 $324 5 days 5/31/23
5173 Dungannon Road 4 3 1,899 $800,000 $800,000 $421 1 day 5/31/23
13305 Hollinger Avenue 3 3 1,533 $664,000 $650,000 $424 17 days 5/31/23
12404 Alexander Cornell Drive 4 4 2,036 $899,900 $925,000 $454 6 days 5/31/23
2903 Saintsbury Plaza Unit #102 3 3 1,586 $499,900 $507,000 $319 2 days 5/31/23
3922 Penderview Drive Unit #325 1 1 700 $250,000 $270,000 $385 3 days 5/31/23
9626 Ridge Avenue 4 4 1,960 $785,000 $866,000 $441 2 days 5/31/23
2655 Prosperity Avenue Unit #208 2 2 1,062 $495,000 $490,000 $461 38 days 5/31/23
4394 Fair Lakes Court 4 4 1,974 $884,416 $857,416 $434 106 days 5/30/23
12292 Sessile Cmns 3 5 2,705 $950,000 $950,818 $351 6 days 5/30/23
2903 Saintsbury Plaza Unit #402 3 3 1,586 $499,900 $512,350 $323 6 days 5/30/23
12280 Fort Buffalo Circle 2 2 1,147 $389,000 $430,000 $374 3 days 5/30/23
8919 Day Lilly Court 3 3 3,136 $1,099,000 $1,150,000 $366 0 days 5/30/23
4620 Luxberry Drive 3 4 1,870 $599,000 $645,000 $344 5 days 5/30/23
12106 Green Ledge Court Unit #201 2 2 940 $349,000 $351,000 $373 6 days 5/30/23
3142 Cantrell Lane 3 4 1,656 $520,000 $595,000 $359 5 days 5/30/23
Average: 3.4 3.2 1,891 $701,047 $709,203 $391 22 days
Viewing 1 - 50 of 739
Viewing 1 - 50 of 739